- Add/drop deadlines
- Time/Place
- Weekly schedule
- Course objectives
- Pre-requisites
- Course director
- Teaching assistant
- Grading
- Course policies
Add/drop deadlines
The last date to add/drop Fall term courses without grade designation is 2020-08-19. Please act accordingly.
Time/Place
- Lectures: Thursdays 10:30-12:00
- Office hours: Fridays 16:00-17:00
- Office hours: Tuesdays 14:00-15:00
Weekly schedule
| Date | Week | Topic | Due |
|---|---|---|---|
| Aug-13 | Week1 | Install R and GUI | |
| Installation ~ Customization ~ HW1 ~ HW1 notes | |||
| Aug-20 | Week2 | R basics | HW1 |
| R programming basics ~ HW2 ~ HW2 notes ~ Class recipes | |||
| Aug-27 | Week3 | Read/write data | HW2 |
| Read/write data ~ HW3 ~ HW3 notes | |||
| Sep-03 | Week4 | Organizing work | HW3 |
| Organizing your work ~ Organizing spreadsheets ~ HW4 ~ HW4 notes | |||
| Sep-10 | Week5 | Descriptive statistics | HW4 |
| Descriptive statistics ~ HW5 ~ HW5 notes | |||
| Sep-17 | Week6 | Graphics | HW5 |
| Making plots ~ HW6 ~ HW6 notes | |||
| Sep-24 | Week7 | Review | HW6 |
| Review | |||
| Oct-01 | Week8 | Functions | |
| Repetitive tasks ~ HW7 ~ HW7 notes | |||
| Oct-08 | Week9 | Loops | HW7 |
| HW8 ~ HW8 notes | |||
| Oct-15 | Week10 | Hypothesis tests | HW8 |
| Hypothesis tests ~ P-value misconceptions ~ HW9 ~ HW9 notes | |||
| Oct-22 | Week11 | Linear regression | HW9 |
| Understanding t-test assumptions | |||
| Oct-29 | Week12 | Linear regression | |
| Linear regression | |||
| Nov-05 | Week13 | Contingency tables | |
| Contingency tables ~ HW10 ~ HW10 notes | |||
| Nov-12 | Week14 | Review/overflow | HW10 |
| R graph gallery | |||
| Nov-19 | Week15 | Review/overflow | Project paper draft - V0 (Optional) |
| Project guidelines ~ Review exercises | |||
| Nov-26 | Gap week | Thanksgiving | Project paper draft - V1 (Mandatory) |
| ~ | |||
| Dec-03 | Week16 | Student presentations | Presentation slides |
| Mirzahosseini ~ Wallace ~ Wong ~ Zareie ~ Ikponmwosa ~ Braden | |||
| Dec-10 | Week17 | Student presentations | Project paper draft - V2 (Final) |
| Gupta ~ Xie ~ Lin ~ Belachew ~ Devlin ~ Jackson |
Course objectives
- Understand R language syntax and data structures
- Read data into R from text files and spreadsheets
- Produce tables and figures using R
- Write functions to perform repetitive tasks
- Write code to perform simulation studies
- Use R for simple tests and linear regression
- Generate data analysis reports using R and Markdown
Pre-requisites
BIOE811 and BIOE821 or consent of instructor.
Course director
Saunak Sen, PhD Professor, Division of Biostatistics Department of Preventive Medicine 645 Doctors Office Building 66 North Pauline Street 901-448-4590 sen@uthsc.edu
Teaching assistant
Gregory Farage, PhD Postdoctoral scholar, Division of Biostatistics Department of Preventive Medicine 645 Doctors Office Building 66 North Pauline Street 901-448-5900 gfarage@uthsc.edu
Grading
- Participation: 20 (1 point per class, 4 points overall)
- Homeworks: 40 (4 points per homework)
- Final project: 40 (30 for paper and code, 10 for presentation)
| Points | Grade |
|---|---|
| 00-40 | F |
| 41-50 | D |
| 51-60 | C |
| 61-80 | B |
| 81-100 | A |
See grading page for more details.
Course policies
- Please be on time, and bring a laptop to class.
- Assignments should be submitted on Blackboard by the time specified there.
- Students are expected to follow the honor code.
- Co-operation between students is permitted, and should be cited (eg. “Jane Doe helped me debug the code for producing the scatterplot.”).
- If you have any questions, use the Blackboard discussion forum. This way everyone benefits. Use email only if the question is confidential.